Battle of the Three Navies
Talk1
6,145pages on
this wiki
this wiki
| Battle of the Three Navies | |||||||
|---|---|---|---|---|---|---|---|
| Timeline: | Southern Victory | ||||||
| Part of The Great War | |||||||
| |||||||
| Belligerents | |||||||
| United States | Britain Japan | ||||||
| Casualties and losses | |||||||
| USS Dakota heavily damaged | |||||||
|
| |||||||
| Casualties and losses | |||||||
| USS Dakota heavily damaged | |||||||
|
| |||||||
| Casualties and losses | |||||||
| USS Dakota heavily damaged | |||||||
|
| |||||||
| Casualties and losses | |||||||
| USS Dakota heavily damaged | |||||||
During the battle, the USS Dakota had its steering mechanisms disabled, and was forced to make a wide circle around its sister ships, exposing it to British and Japanese fire. The Dakota took heavy damage, as did the USS New York; however, no US battleships were destroyed, though the Dakota and the men crewing it did become infamous in the eyes of the American public for that battle, in which Sam Carsten participated.
| |||||||||||||||||||